Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Alfonso/Sarah 4 0 0 28 7.000 4
2 *Adrian/Vee 4 0 0 23 5.750 4
3 *Steven/Liz 4 0 0 21 5.250 4
4 *Nick/Morgan 3 1 0 31 7.750 4
5 *Stuart/Wendy 3 1 0 30 7.500 4
6 *Mikey/Lanae 3 1 0 28 7.000 4
7 *Cody/Haley 3 1 0 25 6.250 4
8 *Gabe/Maggie 3 1 0 16 4.000 4
9 *Andrew/Sayo 3 1 0 2 0.500 4
10 *Jesus/Nikki 2 2 0 5 1.250 4
11 *Sully/Vanessa 2 2 0 1 0.250 4
12 *Kyle/Kelsey 2 2 0 0 0.000 4
13 *Kamil/Summer 2 2 0 0 0.000 4
14 *Nick/Katie 2 2 0 -3 -0.750 4
15 *Curtis/Rachel 2 2 0 -4 -1.000 4
16 *Q/Mckenzie 2 2 0 -5 -1.250 4
17 *Silva/Lacey 1 3 0 -18 -4.500 4
18 *Adam/Torrie 1 3 0 -22 -5.500 4
19 *Dom/Sally 1 3 0 -24 -6.000 4
20 *Adam/Christina 1 3 0 -27 -6.750 4
21 *Seve/Lourdes 0 4 0 -21 -5.250 4
22 *Wyatt/Cassidy 0 4 0 -23 -5.750 4
23 *Pat/Andrea 0 4 0 -24 -6.000 4
24 *Abel/Yuliana 0 4 0 -39 -9.750 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Adrian/Vee 6 1 24 3.429 7
2 Cody/Haley 5 2 13 1.857 7
3 Alfonso/Sarah 4 2 20 3.333 6
3 Sully/Vanessa 4 2 3 0.500 6
5 Stuart/Wendy 3 2 24 4.800 5
5 Andrew/Sayo 3 2 17 3.400 5
5 Mikey/Lanae 3 2 7 1.400 5
5 Kamil/Summer 3 2 2 0.400 5
5 Seve/Lourdes 3 2 -16 -3.200 5
10 Kyle/Kelsey 2 2 18 4.500 4
10 Jesus/Nikki 2 2 10 2.500 4
10 Nick/Morgan 2 2 6 1.500 4
10 Steven/Liz 2 2 6 1.500 4
14 Q/Mckenzie 1 2 -2 -0.667 3
14 Nick/Katie 1 2 -4 -1.333 3
14 Gabe/Maggie 1 2 -5 -1.667 3
14 Curtis/Rachel 1 2 -10 -3.333 3
14 Abel/Yuliana 1 2 -13 -4.333 3
19 Wyatt/Cassidy 0 2 -10 -5.000 2
19 Silva/Lacey 0 2 -12 -6.000 2
19 Adam/Christina 0 2 -16 -8.000 2
19 Pat/Andrea 0 2 -16 -8.000 2
19 Dom/Sally 0 2 -19 -9.500 2
19 Adam/Torrie 0 2 -27 -13.500 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners