Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *She-Unit | 11 | 1 | 0 | 162 | 5.786 | 28 |
2 | Spiketown | 10 | 2 | 0 | 103 | 3.552 | 29 |
3 | F45 | 8 | 4 | 0 | 67 | 2.481 | 27 |
4 | BEYUZ | 8 | 4 | 0 | 58 | 2.148 | 27 |
5 | Couch Potatoes | 8 | 4 | 0 | 21 | 0.724 | 29 |
6 | TLC | 6 | 4 | 0 | 30 | 1.429 | 21 |
7 | The Baddies | 7 | 5 | 0 | 75 | 3.125 | 24 |
8 | Deep Dives | 4 | 8 | 0 | -27 | -1.000 | 27 |
9 | Two for Tuesday | 3 | 9 | 0 | -50 | -1.786 | 28 |
10 | Sets on the beach | 3 | 9 | 0 | -67 | -2.481 | 27 |
11 | Here for the exercise | 3 | 9 | 0 | -129 | -5.160 | 25 |
12 | Hot Mess Express | 1 | 11 | 0 | -180 | -6.667 | 27 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | She-Unit | 6 | 1 | 64 | 4.571 | 14 |
2 | The Baddies | 3 | 2 | 31 | 3.444 | 9 |
3 | BEYUZ | 3 | 2 | 17 | 1.889 | 9 |
4 | Sets on the beach | 3 | 2 | 16 | 1.600 | 10 |
5 | Here for the exercise | 2 | 2 | 11 | 1.833 | 6 |
5 | Spiketown | 2 | 2 | 5 | 0.556 | 9 |
5 | Hot Mess Express | 2 | 2 | 0 | 0.000 | 4 |
8 | F45 | 1 | 2 | -8 | -1.600 | 5 |
8 | Two for Tuesday | 1 | 2 | -19 | -3.167 | 6 |
10 | Deep Dives | 0 | 2 | -33 | -8.250 | 4 |
10 | Couch Potatoes | 0 | 2 | -42 | -21.000 | 2 |
10 | TLC | 0 | 2 | -42 | -21.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: