Schedules Archive


Search results found 21 matches in the Pool tournament category.

Page 1


Please scroll left or right to
view more content in the table below.
Start Date ↑ Away  Home  Location  League
2020-12-13 21:15:00  team2(L) team1(W) Field 1 ?
2020-12-13 21:00:00  team2(W) team1(L) Field 1 ?
2019-11-28 19:45:00*  Barbara(G8)(W) Seve(G8)(L) Field 1 ?
2019-11-28 19:30:00*  Seve(G7)(W) Barbara(G7)(L) Field 1 ?
2019-11-28 19:15:00*  Seve(G6)(W) Juan(G6)(L) Field 1 ?
2019-11-28 19:00:00*  Seve(G5)(W) Rocio(G5)(L) Field 1 ?
2019-11-28 18:45:00*  Juan(G4)(W) Seve(G4)(L) Field 1 ?
2019-11-28 18:30:00*  Barbara(G3)(W) Rocio(G3)(L) Field 1 ?
2019-11-28 18:15:00*  Barbara(G2)(W) Juan(G2)(L) Field 1 ?
2019-11-28 18:00:00*  Rocio(G1)(W) Seve(G1)(L) Field 1 ?
2018-08-19 13:30:00*  BiBi(G7) Juan(G7) Court 1 ?
2018-08-19 13:15:00*  Juan(G6)(W) BiBi(G6)(L) Court 1 ?
2018-08-19 13:00:00*  Seve(G5)(W) Juan(G5)(L) Court 1 ?
2018-08-19 12:45:00*  Seve(G4)(W) Crazy 8(G4)(L) Court 1 ?
2018-08-19 12:30:00*  BiBi(G3)(W) Juan(G3)(L) Court 1 ?
2018-08-19 12:15:00  BiBi(W) Crazy 8(L) Court 1 ?
2018-08-19 12:15:00*  BiBi(G2)(W) Seve(G2)(L) Court 1 ?
2018-08-19 12:00:00  Juan(W) Seve(L) Court 1 ?
2018-08-19 12:00:00*  Crazy 8(G1)(L) Juan(G1)(W) Court 1 ?
2018-08-19 11:45:00  Juan(W) BiBi(L) Court 1 ?
2018-08-19 11:30:00  Crazy 8(L) Seve(W) Court 1 ?
Page 1

Thank You To Our Partners