Sonova Beach

League
Volleyball Wed Co-ed 4v4 - C (240669)
Start Date: Apr 14, 2021
End Date: Jun 9, 2021
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Cactus Coolers | 11 | 1 | 0 | 99 | 3.536 | 28 |
2 | *The Volley Llamas | 9 | 3 | 0 | 21 | 0.724 | 29 |
3 | Ball-Assa-Raptors | 6 | 6 | 0 | 41 | 1.519 | 27 |
4 | Los Goldos | 6 | 6 | 0 | 23 | 0.852 | 27 |
5 | Now Serving | 6 | 6 | 0 | 1 | 0.036 | 28 |
6 | Painkillers | 2 | 10 | 0 | -64 | -2.560 | 25 |
7 | Sonova Beach | 1 | 11 | 0 | -176 | -6.519 | 27 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | The Volley Llamas | 3 | 0 | 28 | 3.500 | 8 |
1 | 3 | 2 | 22 | 1.833 | 12 | |
3 | Los Goldos | 2 | 2 | 24 | 2.667 | 9 |
3 | Now Serving | 2 | 2 | -16 | -1.778 | 9 |
5 | Ball-Assa-Raptors | 1 | 2 | -8 | -1.000 | 8 |
5 | Painkillers | 1 | 2 | -12 | -2.000 | 6 |
7 | Sonova Beach | 0 | 2 | -38 | -9.500 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Sonova Beach
Start Date | Away | Home | Location |
4/14/2021 8:00PM Wed | Sonova Beach(L) | Painkillers(W) | Court 4 |
4/14/2021 8:45PM Wed | (W) | Sonova Beach(L) | Court 3 |
4/21/2021 6:30PM Wed | Sonova Beach(L) | Now Serving(W) | Court 2 |
4/21/2021 7:15PM Wed | The Volley Llamas(L) | Sonova Beach(W) | Court 1 |
5/5/2021 6:30PM Wed | Los Goldos(W) | Sonova Beach(L) | Court 4 |
5/5/2021 7:15PM Wed | Painkillers(W) | Sonova Beach(L) | Court 4 |
5/12/2021 8:00PM Wed | Sonova Beach(L) | (W) | Court 3 |
5/12/2021 8:45PM Wed | Now Serving(W) | Sonova Beach(L) | Court 2 |
5/19/2021 6:30PM Wed | Sonova Beach(L) | The Volley Llamas(W) | Court 1 |
5/19/2021 7:15PM Wed | Sonova Beach(L) | Ball-Assa-Raptors(W) | Court 2 |
5/26/2021 8:00PM Wed | Ball-Assa-Raptors(W) | Sonova Beach(L) | Court 2 |
5/26/2021 8:45PM Wed | Sonova Beach(L) | Cactus Coolers(W) | Court 3 |
6/2/2021 8:00PM Wed* | Sonova Beach(G3)(L) | (G3)(W) | Court 3 |
6/2/2021 8:45PM Wed* | Painkillers(G6)(W) | Sonova Beach(G6)(L) | Court 3 |
Blackout Dates: