TU

League
Softball Mon Co-ed 10v10 - E (240920)
Start Date: Jun 27, 2022
End Date: Aug 29, 2022
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | TU | 4 | 2 | 0 | 2 | 0.333 | 6 | 5 |
2 | Cleats N Cleavage | 3 | 2 | 0 | 19 | 3.800 | 5 | 0 |
3 | Fire balls | 1 | 4 | 0 | -17 | -3.400 | 5 | 1 |
4 | Meat Packers | 1 | 5 | 0 | -23 | -3.833 | 6 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - TU
Start Date | Away | Home | Location |
6/27/2022 8:30PM Mon | Meat Packers(L) | TU(W) | Field 3 |
7/11/2022 6:30PM Mon | TU(W) | Fire balls(L) | Field 1 |
7/11/2022 7:30PM Mon | Cleats N Cleavage(L) | TU(W) | Field 1 |
8/1/2022 8:30PM Mon | Cleats N Cleavage(W) | TU(L) | Field 1 |
8/8/2022 6:30PM Mon | (W) | TU(L) | Field 1 |
8/8/2022 7:30PM Mon | Fire balls(L) | TU(W) | Field 1 |
8/15/2022 7:30PM Mon | TU | Meat Packers | Field 2 |
8/22/2022 6:30PM Mon | TU | Field 2 |
Blackout Dates: Jul 4 (Independence Day)