Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Face Down (G2) | 1 | 0 | 0 | 42 | 21.000 | 2 |
2 | Pink Ladies (G3) | 1 | 0 | 0 | 4 | 2.000 | 2 |
3 | Face Down (G4) | 1 | 0 | 0 | 1 | 0.333 | 3 |
4 | Bumping Betties | 10 | 2 | 0 | 90 | 3.000 | 30 |
5 | Face Down | 8 | 4 | 0 | 55 | 1.897 | 29 |
6 | Casual Sets | 8 | 4 | 0 | 68 | 2.519 | 27 |
7 | Pink Ladies | 7 | 5 | 0 | 71 | 2.448 | 29 |
8 | Notorious D.I.G. | 2 | 10 | 0 | -106 | -4.240 | 25 |
9 | Orange Team | 1 | 11 | 0 | -178 | -6.357 | 28 |
10 | Casual Sets (G4) | 0 | 1 | 0 | -1 | -0.333 | 3 |
11 | Bumping Betties (G3) | 0 | 1 | 0 | -4 | -2.000 | 2 |
12 | Orange Team (G2) | 0 | 1 | 0 | -42 | -21.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: