Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Hits and Runs | 7 | 0 | 0 | 79 | 11.286 | 7 |
2 | So Excited | 4 | 3 | 0 | 3 | 0.429 | 7 |
3 | Ballas | 3 | 4 | 0 | -16 | -2.286 | 7 |
4 | Richard Craniums | 1 | 6 | 0 | -52 | -7.429 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Under 500 | 7 | 0 | 0 | 81 | 11.571 | 7 |
2 | Kitties and Glizzies | 7 | 1 | 0 | 42 | 5.250 | 8 |
3 | Wrecking Crew | 5 | 1 | 1 | 29 | 4.143 | 7 |
4 | Border Hoppers | 5 | 2 | 0 | 22 | 3.143 | 7 |
5 | Dixon Cider | 4 | 3 | 0 | 3 | 0.429 | 7 |
6 | Gypsies | 2 | 3 | 2 | -12 | -1.714 | 7 |
7 | For Hits & Giggles | 3 | 4 | 0 | 2 | 0.286 | 7 |
8 | Breaking Ballers | 2 | 5 | 0 | -28 | -4.000 | 7 |
9 | Dolls No Balls | 2 | 5 | 0 | -29 | -4.143 | 7 |
10 | Sunday Night Slow Slams | 2 | 5 | 0 | -34 | -4.857 | 7 |
11 | Inglorious Batters | 1 | 3 | 0 | -16 | -4.000 | 4 |
12 | Benchwarmers | 0 | 6 | 1 | -49 | -7.000 | 7 |
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los caballeros | 6 | 0 | 0 | 62 | 10.333 | 6 |
2 | OYB | 5 | 1 | 0 | 36 | 6.000 | 6 |
3 | Davis-Monthan AFB | 4 | 2 | 0 | 28 | 4.667 | 6 |
4 | Wicked swing | 3 | 3 | 0 | 20 | 3.333 | 6 |
5 | Raw Dogs | 3 | 3 | 0 | 35 | 5.833 | 6 |
6 | PTA | 3 | 4 | 0 | 0 | 0.000 | 7 |
7 | Titan Up! | 1 | 5 | 0 | -52 | -8.667 | 6 |
8 | Brew Jays | 0 | 7 | 0 | -129 | -18.429 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | LOS DBACKS | 4 | 1 | 0 | 41 | 8.200 | 5 |
2 | Outlaws | 4 | 2 | 0 | 27 | 4.500 | 6 |
3 | Rawdogs | 3 | 3 | 0 | -4 | -0.667 | 6 |
4 | Los Cholos | 2 | 3 | 1 | -24 | -4.000 | 6 |
5 | Sons of pitches | 2 | 4 | 0 | -16 | -2.667 | 6 |
6 | GOOD GUYS | 2 | 5 | 0 | -34 | -4.857 | 7 |
7 | Full Throttle | 2 | 5 | 0 | -28 | -4.000 | 7 |
8 | LOS DODGERS | 1 | 4 | 1 | -13 | -2.167 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | The Wonderboys | 6 | 0 | 0 | 25 | 4.167 | 6 |
2 | Wrecking Crew | 5 | 1 | 0 | 23 | 3.833 | 6 |
3 | Pitch Please | 3 | 3 | 0 | 11 | 1.833 | 6 |
4 | Dirty Mike & The Boys | 2 | 4 | 0 | 11 | 1.833 | 6 |
5 | Servpro | 0 | 6 | 0 | -32 | -5.333 | 6 |
6 | Swing N Miss | 0 | 6 | 0 | -82 | -13.667 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Ballerz | 6 | 0 | 0 | 49 | 8.167 | 6 |
2 | Armadillo Speedbumps Softball | 4 | 1 | 1 | 17 | 2.833 | 6 |
3 | 2 Balls 1 strike | 4 | 2 | 0 | 35 | 5.833 | 6 |
4 | Los Doctores | 3 | 3 | 0 | 7 | 1.167 | 6 |
5 | Beers, Balls, and Bros | 2 | 3 | 1 | -32 | -5.333 | 6 |
6 | RUSTY TROMBONES | 2 | 4 | 0 | -10 | -1.667 | 6 |
7 | Dumpster Fire | 1 | 5 | 0 | -31 | -5.167 | 6 |
8 | Los ThickBacks | 1 | 5 | 0 | -35 | -5.833 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | No Diggity | 9 | 3 | 0 | 26 | 1.000 | 26 |
2 | That's What She Set | 8 | 4 | 0 | 32 | 1.067 | 30 |
3 | femininomenon | 7 | 5 | 0 | 24 | 0.727 | 33 |
4 | Pretty Little Hitters | 6 | 6 | 0 | 2 | 0.065 | 31 |
5 | Fire & Ice | 5 | 7 | 0 | 2 | 0.063 | 32 |
6 | Average Height | 1 | 11 | 0 | -86 | -2.867 | 30 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Block and Ball Torture | 11 | 1 | 0 | 97 | 3.880 | 25 |
2 | Team Tim | 7 | 4 | 1 | 53 | 2.524 | 21 |
3 | Flatballs | 6 | 6 | 0 | 33 | 1.500 | 22 |
4 | DQ Soft Serve | 5 | 7 | 0 | -21 | -0.840 | 25 |
5 | Sandstorm | 5 | 7 | 0 | -70 | -3.684 | 19 |
6 | Tucson Monsoons | 1 | 10 | 1 | -92 | -4.182 | 22 |