Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Ball-a-Holics | 6 | 2 | 0 | 12 | 1.500 | 8 |
2 | Hits Different | 5 | 2 | 1 | 42 | 5.250 | 8 |
3 | Wrecking Crew | 4 | 3 | 1 | 28 | 3.500 | 8 |
4 | Inglorious batters | 4 | 4 | 0 | 7 | 0.875 | 8 |
5 | Base-ic Pitches | 3 | 3 | 1 | -6 | -0.857 | 7 |
6 | Sit On My Base | 3 | 5 | 0 | -14 | -1.750 | 8 |
7 | Dinger Bringers | 2 | 4 | 2 | -11 | -1.375 | 8 |
8 | Breaking ballers | 0 | 8 | 0 | -96 | -12.000 | 8 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Breaking Bats | 7 | 0 | 0 | 47 | 6.714 | 7 |
2 | Richard Craniums | 6 | 1 | 0 | 31 | 4.429 | 7 |
3 | Los SouthSiders | 5 | 2 | 0 | 25 | 3.571 | 7 |
4 | Elite 10 | 3 | 4 | 0 | -7 | -1.000 | 7 |
5 | Gypsies | 3 | 5 | 0 | -5 | -0.625 | 8 |
6 | For Hits & Giggles | 2 | 4 | 1 | -33 | -4.714 | 7 |
7 | Scared hitless | 1 | 5 | 1 | -26 | -3.714 | 7 |
8 | Rusted and Busted | 1 | 5 | 0 | -18 | -3.000 | 6 |
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Raw Dogs | 7 | 1 | 0 | 25 | 3.125 | 8 |
2 | Sidewinders | 5 | 2 | 0 | 40 | 5.714 | 7 |
3 | camel hunters | 5 | 3 | 0 | 19 | 2.375 | 8 |
4 | Alcoballics | 3 | 4 | 1 | 7 | 0.875 | 8 |
5 | BYB | 2 | 5 | 0 | -26 | -3.714 | 7 |
6 | Los Doctores | 1 | 6 | 1 | -44 | -5.500 | 8 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Milwaukees | 7 | 1 | 0 | 75 | 9.375 | 8 |
2 | RUSTY TROMBONES | 3 | 3 | 0 | -5 | -0.833 | 6 |
3 | Verge Crew | 3 | 4 | 1 | -15 | -1.875 | 8 |
4 | Your Base Or Mine? | 3 | 4 | 0 | -23 | -3.286 | 7 |
5 | WARTHOGS | 3 | 5 | 0 | -18 | -2.250 | 8 |
6 | Los Cerveceros | 1 | 4 | 1 | -13 | -2.167 | 6 |
7 | Rangers | 0 | 7 | 0 | -73 | -10.429 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Wicked swing | 5 | 0 | 0 | 40 | 8.000 | 5 |
2 | Los caballeros | 4 | 1 | 0 | 18 | 3.600 | 5 |
3 | Woo-Pass | 4 | 2 | 0 | -1 | -0.167 | 6 |
4 | Armadillo Speedbumps | 4 | 2 | 0 | 9 | 1.500 | 6 |
5 | Ballerz | 2 | 3 | 0 | 2 | 0.400 | 5 |
6 | HMB | 2 | 3 | 0 | -17 | -3.400 | 5 |
7 | Young bucks | 2 | 4 | 0 | -7 | -1.167 | 6 |
8 | NTI'S | 0 | 6 | 0 | -30 | -5.000 | 6 |
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Buddy Ball-Aristona | 6 | 0 | 0 | 41 | 6.833 | 6 |
2 | TU | 3 | 2 | 0 | 24 | 4.800 | 5 |
3 | DTD Remix | 2 | 3 | 0 | -6 | -1.200 | 5 |
4 | Cleats N Cleavage | 2 | 4 | 0 | -15 | -2.500 | 6 |
5 | Fire balls | 1 | 4 | 0 | -30 | -6.000 | 5 |