Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | ^Wicked swing | 6 | 0 | 0 | 40 | 6.667 | 6 |
2 | ^So Excited- PTA | 6 | 1 | 0 | 16 | 2.286 | 7 |
3 | Richard Craniums | 4 | 1 | 1 | 32 | 5.333 | 6 |
4 | Sunday Night Slow Slams | 5 | 2 | 0 | 28 | 4.000 | 7 |
5 | ^Variants | 4 | 2 | 0 | 9 | 1.500 | 6 |
6 | For Hits and Giggles | 4 | 3 | 0 | 23 | 3.286 | 7 |
7 | Los vaquer@s | 3 | 4 | 1 | -17 | -2.125 | 8 |
8 | Gypsies | 3 | 5 | 0 | 1 | 0.125 | 8 |
9 | Pitches Be Crazy | 2 | 5 | 0 | -12 | -1.714 | 7 |
10 | JustUs | 2 | 5 | 0 | -26 | -3.714 | 7 |
11 | Inglorious batters | 2 | 6 | 0 | -32 | -4.000 | 8 |
12 | Rusted and Busted | 2 | 6 | 0 | -41 | -5.125 | 8 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | PTA | 4 | 1 | 1 | 23 | 3.833 | 6 |
2 | VGT | 5 | 2 | 0 | 30 | 4.286 | 7 |
3 | Balls Deep | 4 | 3 | 0 | -8 | -1.143 | 7 |
4 | Alcoballics | 3 | 3 | 0 | 13 | 2.167 | 6 |
5 | BYB | 2 | 3 | 2 | -18 | -2.571 | 7 |
6 | Young Bucks | 2 | 4 | 1 | -13 | -1.857 | 7 |
7 | MTS | 2 | 5 | 0 | -18 | -2.571 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los vaqueros | 6 | 1 | 0 | 46 | 6.571 | 7 |
2 | Woo-Pass | 5 | 2 | 0 | 36 | 5.143 | 7 |
3 | Los Doctores | 4 | 3 | 0 | -14 | -2.000 | 7 |
4 | Dumpster Fire | 3 | 3 | 0 | -10 | -1.667 | 6 |
5 | Bad Influence | 3 | 4 | 0 | 6 | 0.857 | 7 |
6 | RUSTY TROMBONES | 3 | 4 | 0 | 1 | 0.143 | 7 |
7 | DTP | 2 | 3 | 0 | -4 | -0.800 | 5 |
8 | Drunk N Ballers | 3 | 5 | 0 | -21 | -2.625 | 8 |
9 | Los Superstars | 1 | 6 | 0 | -58 | -8.286 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | raw dogs | 6 | 1 | 0 | 39 | 5.571 | 7 |
2 | Los caballeros | 5 | 1 | 0 | 37 | 6.167 | 6 |
3 | Band of Brothers | 5 | 1 | 1 | 23 | 3.286 | 7 |
4 | NTI'S | 3 | 3 | 0 | -9 | -1.500 | 6 |
5 | Your Base Or Mine? | 2 | 4 | 0 | -18 | -3.000 | 6 |
6 | Verge Crew | 1 | 4 | 0 | -25 | -5.000 | 5 |
7 | HMB | 1 | 5 | 0 | -27 | -4.500 | 6 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Sunday Weenies | 6 | 2 | 0 | 80 | 4.211 | 19 |
2 | Blue Team | 5 | 3 | 0 | 64 | 3.368 | 19 |
3 | Bump n Grind | 5 | 3 | 0 | 32 | 1.684 | 19 |
4 | Mr. & Mrs. Wildman | 5 | 3 | 0 | 29 | 1.611 | 18 |
5 | Slickity Slambearos | 4 | 4 | 0 | 13 | 0.619 | 21 |
6 | Red Team | 4 | 4 | 0 | 1 | 0.053 | 19 |
7 | Sh*tballs | 3 | 5 | 0 | -16 | -0.800 | 20 |
8 | U of AA | 2 | 6 | 0 | -58 | -3.222 | 18 |
9 | Spike Tysons | 2 | 6 | 0 | -200 | -12.500 | 16 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | WP Warriors | 5 | 2 | 1 | 9 | 1.125 | 8 |
2 | Lady MBN | 5 | 3 | 0 | 30 | 3.750 | 8 |
3 | Dirty DivAZ | 3 | 5 | 0 | -26 | -3.250 | 8 |
4 | So Excited | 2 | 5 | 1 | -13 | -1.625 | 8 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | She-Unit | 11 | 1 | 0 | 83 | 3.074 | 27 |
2 | Hot Tamales | 10 | 2 | 0 | 141 | 5.222 | 27 |
3 | Big Dig Lovers | 10 | 2 | 0 | 151 | 5.207 | 29 |
4 | Face Down | 7 | 5 | 0 | 60 | 2.222 | 27 |
5 | Bumping Betties | 4 | 8 | 0 | -5 | -0.167 | 30 |
6 | Set To Kill | 2 | 10 | 0 | -120 | -4.286 | 28 |
7 | Ho-Fairies | 2 | 10 | 0 | -148 | -5.481 | 27 |
8 | Pink Ladies | 2 | 10 | 0 | -162 | -6.000 | 27 |