Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | F.L.I.P-n-ballz | 9 | 1 | 0 | 93 | 4.227 | 22 |
2 | Blue Team | 9 | 1 | 0 | 89 | 4.045 | 22 |
3 | Third leggers | 7 | 3 | 0 | 61 | 2.440 | 25 |
4 | How I Set Your Mother | 5 | 5 | 0 | 6 | 0.250 | 24 |
5 | Aar Force 1 | 4 | 6 | 0 | -1 | -0.037 | 27 |
6 | Aztecas | 3 | 7 | 0 | -50 | -2.083 | 24 |
7 | Maranatha | 3 | 7 | 0 | -35 | -1.458 | 24 |
8 | Sandy Balls | 0 | 10 | 0 | -163 | -7.409 | 22 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Ballz to the Face | 8 | 2 | 0 | 160 | 7.273 | 22 |
2 | Bad Aces | 8 | 2 | 0 | 70 | 3.043 | 23 |
3 | Heaven Set | 6 | 4 | 0 | 39 | 1.560 | 25 |
4 | Losers | 5 | 5 | 0 | 28 | 1.273 | 22 |
5 | Hit Men | 4 | 5 | 1 | -57 | -2.375 | 24 |
6 | Good Times | 4 | 6 | 0 | -39 | -1.625 | 24 |
7 | Ball touchers | 3 | 7 | 0 | -106 | -4.417 | 24 |
8 | Wap | 1 | 8 | 1 | -95 | -3.958 | 24 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | We need Steak | 12 | 0 | 0 | 215 | 7.963 | 27 |
2 | XX | 8 | 4 | 0 | 89 | 3.560 | 25 |
3 | Spark plugs | 6 | 6 | 0 | -26 | -1.000 | 26 |
4 | Red Team | 6 | 6 | 0 | -31 | -1.033 | 30 |
5 | Johnyonys | 5 | 7 | 0 | -44 | -1.630 | 27 |
6 | Goosfraba | 5 | 7 | 0 | 26 | 0.929 | 28 |
7 | TKO | 5 | 7 | 0 | -61 | -2.103 | 29 |
8 | Aar Force 2 | 1 | 11 | 0 | -168 | -6.462 | 26 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Sonova Beach | 9 | 1 | 0 | 73 | 3.042 | 24 |
2 | Ganja Squad | 6 | 4 | 0 | 28 | 1.120 | 25 |
3 | Wednesday Weenies | 6 | 4 | 0 | 1 | 0.038 | 26 |
4 | Casual Court Crushers | 6 | 4 | 0 | 26 | 1.040 | 25 |
5 | M(e)yers & The Baddies | 5 | 5 | 0 | -9 | -0.360 | 25 |
6 | VIBE | 5 | 5 | 0 | 18 | 0.692 | 26 |
7 | That's what she set | 2 | 8 | 0 | -62 | -2.480 | 25 |
8 | Volley Llamas | 1 | 9 | 0 | -75 | -2.885 | 26 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Will Work for Sets | 10 | 0 | 0 | 150 | 6.818 | 22 |
2 | Cactus Coolers | 9 | 1 | 0 | 171 | 8.143 | 21 |
3 | The Volley Llamas | 7 | 3 | 0 | 85 | 4.048 | 21 |
4 | Sonova Beach | 4 | 6 | 0 | 43 | 2.048 | 21 |
5 | Freeballers | 3 | 7 | 0 | -107 | -5.095 | 21 |
6 | The Squad | 3 | 7 | 0 | -74 | -3.524 | 21 |
7 | Sets on the Beach | 0 | 10 | 0 | -209 | -9.952 | 21 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Face Down | 6 | 0 | 0 | 88 | 6.769 | 13 |
2 | Bumping Betties | 5 | 1 | 0 | 59 | 3.933 | 15 |
3 | Hot Tamales | 4 | 2 | 0 | 58 | 4.143 | 14 |
4 | Bellas | 4 | 2 | 0 | 32 | 2.286 | 14 |
5 | Ho-Fairies | 3 | 3 | 0 | 14 | 1.167 | 12 |
6 | Set To Kill | 2 | 4 | 0 | -32 | -2.462 | 13 |
7 | Pink Ladies | 0 | 6 | 0 | -83 | -6.917 | 12 |
8 | Notorious DIG | 0 | 6 | 0 | -136 | -10.462 | 13 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Ladies smack that ace | 6 | 0 | 0 | 133 | 10.231 | 13 |
2 | Fantastics | 5 | 1 | 0 | 74 | 5.692 | 13 |
3 | Ladybugs | 4 | 2 | 0 | -2 | -0.143 | 14 |
4 | Beach Blast | 4 | 2 | 0 | 74 | 5.692 | 13 |
5 | Queen Bees | 3 | 3 | 0 | -11 | -0.846 | 13 |
6 | Serving Sass | 1 | 5 | 0 | -87 | -6.692 | 13 |
7 | Boomers | 1 | 5 | 0 | -69 | -5.308 | 13 |
8 | Chewblockas | 0 | 6 | 0 | -112 | -9.333 | 12 |
The standings for this league are not available yet. Please check again soon.