Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Chaos | 12 | 0 | 0 | 194 | 7.185 | 27 |
2 | Hit it and Quit it (G2) | 1 | 0 | 0 | 14 | 7.000 | 2 |
3 | Chaos (G1) | 1 | 0 | 0 | 12 | 6.000 | 2 |
4 | Queen Bees (G4) | 1 | 0 | 0 | 5 | 2.500 | 2 |
5 | Bohica (G5) | 1 | 0 | 0 | 5 | 2.500 | 2 |
6 | *Boomers (G7) | 1 | 0 | 0 | 5 | 2.500 | 2 |
7 | I'd Hit That (G8) | 1 | 0 | 0 | 5 | 2.500 | 2 |
8 | *Boomers (G3) | 1 | 0 | 0 | 5 | 1.667 | 3 |
9 | Chaos (G6) | 1 | 0 | 0 | 2 | 0.667 | 3 |
10 | Queen Bees | 9 | 3 | 0 | 108 | 4.154 | 26 |
11 | *Boomers | 7 | 5 | 0 | 12 | 0.400 | 30 |
12 | Hit it and Quit it | 6 | 6 | 0 | -44 | -1.517 | 29 |
13 | Balls Deep | 5 | 7 | 0 | -35 | -1.250 | 28 |
14 | T-Town Warriors | 3 | 9 | 0 | -59 | -2.185 | 27 |
15 | I'd Hit That | 3 | 9 | 0 | -59 | -2.269 | 26 |
16 | Bohica | 3 | 9 | 0 | -117 | -4.333 | 27 |
17 | Hit it and Quit it (G6) | 0 | 1 | 0 | -2 | -0.667 | 3 |
18 | T-Town Warriors (G3) | 0 | 1 | 0 | -5 | -1.667 | 3 |
19 | I'd Hit That (G4) | 0 | 1 | 0 | -5 | -2.500 | 2 |
20 | Balls Deep (G5) | 0 | 1 | 0 | -5 | -2.500 | 2 |
21 | Queen Bees (G7) | 0 | 1 | 0 | -5 | -2.500 | 2 |
22 | T-Town Warriors (G8) | 0 | 1 | 0 | -5 | -2.500 | 2 |
23 | Bohica (G1) | 0 | 1 | 0 | -12 | -6.000 | 2 |
24 | Balls Deep (G2) | 0 | 1 | 0 | -14 | -7.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: