Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 DUBS 12 0 0 185 7.115 26
2 Some Spike it Hot 10 2 0 89 3.069 29
3 Casual Sets 6 6 0 17 0.548 31
4 That's What She Set 6 6 0 3 0.100 30
5 Two Bump Chumps 6 6 0 -26 -0.929 28
6 Balls Out 3 9 0 -58 -2.000 29
7 Bye Felicia 3 9 0 -107 -3.690 29
8 Mushy Balls 2 10 0 -103 -3.433 30
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 DUBS 2 0 24 6.000 4
1 Casual Sets 2 0 14 2.333 6
3 Bye Felicia 1 1 10 2.000 5
3 That's What She Set 1 1 -2 -0.500 4
3 Mushy Balls 1 1 -12 -2.400 5
6 Some Spike it Hot 1 1 -14 -2.800 5
7 Balls Out 0 2 -10 -1.667 6
7 Two Bump Chumps 0 2 -10 -2.000 5
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners