Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *STRAIGHT DOWN! 10 0 0 131 6.238 21
2 *Sweaty ballz 8 2 0 57 2.280 25
3 *Casual Sets 6 4 0 92 4.381 21
4 *The Losers Club 5 5 0 15 0.625 24
5 *Bump, Set, Psych 1 9 0 -96 -4.174 23
6 *Striker Remoray 0 10 0 -199 -9.950 20
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 STRAIGHT DOWN! 3 1 10 1.250 8
2 Sweaty ballz 3 2 11 1.100 10
3 The Losers Club 3 2 41 3.727 11
4 Casual Sets 2 2 31 3.444 9
5 Bump, Set, Psych 0 2 -30 -7.500 4
5 Striker Remoray 0 2 -63 -15.750 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners