Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Threat Level Midnight 10 2 0 153 6.375 24
2 *Over in 2 9 3 0 93 3.321 28
3 Definitely not Hufflepuff 8 4 0 40 1.481 27
4 *2 Dive Crew 8 4 0 35 1.296 27
5 *Thicc 7 5 0 76 2.815 27
6 *Killin it 7 5 0 48 1.600 30
7 *Inter-Racial Sets 6 6 0 74 2.552 29
8 *Sandy Pelicans 5 7 0 -85 -3.400 25
9 Set to Play 5 7 0 -27 -1.038 26
10 How I set your mother 4 8 0 -2 -0.077 26
11 *New Kids on the Block 2 10 0 -85 -3.148 27
12 *40s & Shorties 1 11 0 -320 -13.333 24
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Threat Level Midnight 4 1 45 3.750 12
2 Definitely not Hufflepuff 4 2 32 2.462 13
3 2 Dive Crew 4 2 58 4.462 13
4 Over in 2 3 2 50 3.846 13
5 Killin it 2 2 42 4.200 10
6 Thicc 2 2 20 1.818 11
6 Inter-Racial Sets 2 2 -63 -6.300 10
8 How I set your mother 1 2 -20 -2.500 8
8 Set to Play 1 2 29 4.143 7
10 New Kids on the Block 0 2 -25 -5.000 5
10 Sandy Pelicans 0 2 -84 -21.000 4
10 40s & Shorties 0 2 -84 -21.000 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners