Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *team4 2 0 0 11 5.500 2
2 *team5 2 0 0 6 3.000 2
3 *team3 1 1 0 2 1.000 2
4 *team2 0 2 0 -6 -3.000 2
5 *team1 0 2 0 -13 -6.500 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 team2 4 1 11 2.200 5
2 team4 2 1 5 1.667 3
3 team3 1 2 -2 -0.667 3
3 team1 1 2 -5 -1.667 3
5 team5 0 2 -9 -4.500 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners