Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Tucson Eye Candy 8 0 0 64 8.000 8 6
2 *Killing Time-KT 7 1 0 62 7.750 8 9
3 SEND 'EM! #TURBO 7 1 0 48 6.000 8 4
4 Slap'N Ballz 4 3 0 30 4.286 7 3
5 Homewreckers 5 4 0 2 0.222 9 5
6 Benchwarmers 5 4 0 -22 -2.444 9 1
7 Glaz-Tech 3 7 0 -26 -2.600 10 1
8 99 Problems 1 7 0 -54 -6.750 8 1
9 The Gecks 0 9 0 -76 -8.444 9 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Killing Time-KT 2 0 31 15.500 2
2 Tucson Eye Candy 1 1 -18 -9.000 2
3 Homewreckers 1 1 -2 -1.000 2
4 Slap'N Ballz 0 1 -1 -1.000 1
4 SEND 'EM! #TURBO 0 1 -10 -10.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners