Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Sherman-Mendoza 3 0 0 34 11.333 3
2 *Wreckx-N-Effect 3 0 0 32 10.667 3
3 *DeBerry-Sato 3 0 0 31 10.333 3
4 *359 3 0 0 19 6.333 3
5 *Getting Warmer 2 1 0 9 3.000 3
6 *Four Balls 2 1 0 9 3.000 3
7 *Better at the Beach 2 1 0 6 2.000 3
8 *Dentinger-Wolff 2 1 0 4 1.333 3
9 *Sonova Beach 2 1 0 -4 -1.333 3
10 *Ganja Squad 1 2 0 -7 -2.333 3
11 *Trash pandas 1 2 0 -17 -5.667 3
12 *Anthony and Jerry 0 3 0 -13 -4.333 3
13 *G&N 0 3 0 -16 -5.333 3
14 *Big Willy Style 0 3 0 -22 -7.333 3
15 *Size Matters 0 3 0 -26 -8.667 3
16 *520 0 3 0 -39 -13.000 3
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 359 5 0 37 7.400 5
2 Sherman-Mendoza 5 2 23 3.286 7
3 DeBerry-Sato 3 2 19 3.800 5
4 Four Balls 3 2 13 2.600 5
5 Sonova Beach 3 2 0 0.000 5
6 Better at the Beach 3 2 -4 -0.800 5
7 Wreckx-N-Effect 2 2 3 0.750 4
7 Getting Warmer 2 2 -2 -0.500 4
9 Dentinger-Wolff 1 2 1 0.333 3
10 Big Willy Style 1 2 -11 -3.667 3
10 Size Matters 1 2 -13 -4.333 3
10 Anthony and Jerry 1 2 -14 -4.667 3
13 Ganja Squad 0 2 -10 -5.000 2
13 G&N 0 2 -12 -6.000 2
13 Trash pandas 0 2 -12 -6.000 2
13 520 0 2 -18 -9.000 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners