Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *VolleyHugs 3 0 0 33 11.000 3
2 *Size matters 2 1 0 13 4.333 3
3 *Dos Sexies 2 1 0 12 4.000 3
4 *Sucks Ass 2 1 0 7 2.333 3
5 *tom & larry 2 1 0 6 2.000 3
6 *K squared 1 2 0 -2 -0.667 3
7 *Barbara-Shelley 1 2 0 -11 -3.667 3
8 *pony's 0 3 0 -23 -7.667 3
9 *Abi-Lourdes 0 3 0 -37 -12.333 3
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 VolleyHugs 4 0 41 10.250 4
2 tom & larry 4 2 11 1.833 6
3 Sucks Ass 2 2 -3 -0.750 4
4 Dos Sexies 2 2 -9 -2.250 4
5 K squared 1 2 -1 -0.333 3
5 Barbara-Shelley 1 2 -4 -1.333 3
5 Size matters 1 2 -8 -2.667 3
5 pony's 1 2 -15 -5.000 3
9 Abi-Lourdes 0 2 -12 -6.000 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners