Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 The runs 6 2 0 25 3.125 8 0
2 Westside45 5 2 1 17 2.125 8 1
3 The Boozers 4 3 1 -4 -0.500 8 1
4 99 problems 5 4 0 -1 -0.111 9 1
5 Red Team 5 4 0 19 2.111 9 1
6 Los Pretenders 2 4 0 -6 -1.000 6 2
7 OutKasts 0 6 2 -36 -4.500 8 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Westside45 2 0 7 3.500 2
2 The runs 1 1 -4 -2.000 2
2 The Boozers 1 1 -1 -0.500 2
4 99 problems 0 1 -1 -1.000 1
4 Red Team 0 1 -1 -1.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners