Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 *Lady MBN 7 1 0 78 9.750 8 0
2 WP Warriors 6 2 0 44 5.500 8 0
3 So Excited- PTA 4 4 0 -23 -2.875 8 0
4 Trouble makers 2 6 0 -63 -7.875 8 0
5 Dirty DivAZ 1 7 0 -36 -4.500 8 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Lady MBN 2 0 36 18.000 2
2 Trouble makers 1 1 -13 -6.500 2
2 WP Warriors 1 1 -15 -7.500 2
4 So Excited- PTA 0 1 -2 -2.000 1
4 Dirty DivAZ 0 1 -6 -6.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners