Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Vallee Gold Team 8 0 0 44 5.500 8 12
2 Cerveceros 6 2 0 51 6.375 8 12
3 The Fellas 5 3 0 20 2.500 8 5
4 *MTS 5 3 0 16 2.000 8 10
5 Band of Brothers 4 4 0 -13 -1.625 8 9
6 PTA 2 6 0 5 0.625 8 8
7 Pickle Backs 0 7 0 -71 -10.143 7 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 MTS 3 0 19 6.333 3
2 The Fellas 1 1 1 0.500 2
3 Cerveceros 0 1 -2 -2.000 1
3 Vallee Gold Team 0 1 -3 -3.000 1
3 Band of Brothers 0 1 -15 -15.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners