Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 SPIKETOWN 11 1 0 206 8.240 25
2 *F45 10 2 0 152 5.846 26
3 Altas No Somos 8 4 0 53 2.038 26
4 Make it a Double 8 4 0 32 1.391 23
5 MannPadd 6 6 0 7 0.292 24
6 Hot Mess Express 3 9 0 -120 -4.800 25
7 Ball Busters 1 11 0 -145 -6.042 24
8 2 Betties 1 11 0 -185 -7.400 25
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 SPIKETOWN 2 0 37 9.250 4
1 F45 2 0 22 4.400 5
3 Altas No Somos 1 1 7 1.400 5
3 Make it a Double 1 1 3 0.750 4
5 MannPadd 1 1 -6 -1.500 4
6 Hot Mess Express 1 1 -6 -1.500 4
7 Ball Busters 0 2 -23 -5.750 4
7 2 Betties 0 2 -34 -8.500 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners