Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *Aztecas | 12 | 0 | 0 | 205 | 8.200 | 25 |
2 | Ballz to the Face | 8 | 4 | 0 | 90 | 3.214 | 28 |
3 | Losers | 7 | 5 | 0 | 67 | 2.310 | 29 |
4 | Heaven Set | 4 | 6 | 0 | -38 | -1.810 | 21 |
5 | Freeballers | 3 | 9 | 0 | -82 | -2.828 | 29 |
6 | Not as Good as You Think | 1 | 9 | 0 | -183 | -7.957 | 23 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Aztecas | 3 | 1 | 28 | 5.600 | 5 |
2 | Ballz to the Face | 5 | 2 | 37 | 3.700 | 10 |
3 | Heaven Set | 2 | 2 | 5 | 0.833 | 6 |
3 | Losers | 2 | 2 | -10 | -1.250 | 8 |
5 | Freeballers | 1 | 2 | 1 | 0.167 | 6 |
6 | Not as Good as You Think | 0 | 2 | -29 | -7.250 | 4 |
6 | 0 | 2 | -32 | -10.667 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: