Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Sundai Scaryes 11 1 0 174 6.692 26
2 The Wildmans 10 2 0 172 6.615 26
3 Sunday Scaries 9 3 0 120 4.444 27
4 Jay's Beats 8 4 0 49 1.750 28
5 Up Squad 6 6 0 33 1.179 28
6 Digalicious 2 10 0 -115 -4.423 26
7 Sh*tballs 2 10 0 -21 -0.750 28
8 Team Sheeesh 0 12 0 -412 -17.913 23
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Sundai Scaryes 3 0 6 2.000 3
1 The Wildmans 3 2 2 0.400 5
1 Sh*tballs 3 2 2 0.400 5
4 Sunday Scaries 2 2 0 0.000 4
5 Up Squad 1 2 -2 -0.667 3
6 Jay's Beats 0 2 -4 -2.000 2
6 Digalicious 0 2 -4 -2.000 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners