Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Lights out | 7 | 0 | 0 | 203 | 29.000 | 7 |
2 | Top Dawgs | 6 | 1 | 0 | 110 | 15.714 | 7 |
3 | *Redemption | 4 | 3 | 0 | -50 | -7.143 | 7 |
4 | Team Disqualified | 4 | 3 | 0 | -35 | -5.000 | 7 |
5 | 50 Shades of Blue | 2 | 4 | 0 | 32 | 5.333 | 6 |
6 | This Foo | 1 | 6 | 0 | -130 | -18.571 | 7 |
7 | Goal getter's | 0 | 7 | 0 | -130 | -18.571 | 7 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Redemption | 3 | 0 | 51 | 17.000 | 3 |
2 | Top Dawgs | 1 | 1 | 36 | 18.000 | 2 |
2 | Lights out | 1 | 1 | -1 | -0.500 | 2 |
2 | 50 Shades of Blue | 1 | 1 | -10 | -5.000 | 2 |
5 | Team Disqualified | 0 | 1 | -6 | -6.000 | 1 |
5 | This Foo | 0 | 1 | -20 | -20.000 | 1 |
5 | Goal getter's | 0 | 1 | -50 | -50.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: