Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Slunktastic 11 1 0 110 4.231 26
2 Ganja Squad 10 2 0 63 2.250 28
3 SPIKETOWN 8 4 0 84 3.000 28
4 Wednesday weenies 7 5 0 32 1.143 28
5 That's what she set 5 7 0 -48 -1.778 27
6 Hit for Brains 4 8 0 -66 -2.357 28
7 Some Spike it Hot 3 9 0 -38 -1.357 28
8 Saguaro Spikes 0 12 0 -137 -5.074 27
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Slunktastic 4 1 30 4.286 7
2 SPIKETOWN 4 2 26 3.250 8
3 Ganja Squad 3 2 10 1.111 9
4 Wednesday weenies 2 2 9 1.125 8
5 That's what she set 1 2 -6 -0.750 8
6 Hit for Brains 1 2 -30 -4.286 7
7 Some Spike it Hot 0 2 -11 -1.833 6
7 Saguaro Spikes 0 2 -28 -5.600 5
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners