Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *The baddies 11 1 0 187 7.792 24
2 SPIKETOWN 10 2 0 85 2.833 30
3 Splyce 8 4 0 86 3.185 27
4 Perrrrass 6 6 0 -23 -0.852 27
5 MisFITS 5 7 0 -15 -0.600 25
6 Wildcats 3 5 0 -17 -0.850 20
7 Stranger Danger 2 10 0 -91 -3.033 30
8 Team LG 1 7 0 -128 -8.533 15
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 The baddies 4 0 46 6.571 7
2 MisFITS 4 2 25 2.778 9
3 Perrrrass 2 2 40 6.667 6
4 Splyce 2 2 14 2.000 7
5 Wildcats 1 2 -8 -1.333 6
5 SPIKETOWN 1 2 -9 -1.500 6
7 Stranger Danger 0 2 -24 -4.800 5
7 Team LG 0 2 -84 -21.000 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners