Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *Sundai Scaryes | 10 | 0 | 0 | 138 | 5.750 | 24 |
2 | Red Team | 9 | 1 | 0 | 116 | 5.273 | 22 |
3 | Late registration | 7 | 1 | 0 | 119 | 6.611 | 18 |
4 | Spike Tysons | 7 | 5 | 0 | 57 | 1.839 | 31 |
5 | Slickity Slambreros | 7 | 5 | 0 | 68 | 2.519 | 27 |
6 | The Wildmans | 6 | 5 | 0 | -32 | -1.280 | 25 |
7 | Dynamic Duo | 5 | 7 | 0 | 26 | 0.929 | 28 |
8 | Just Like We Wanted | 5 | 7 | 0 | 69 | 2.464 | 28 |
9 | Notorious D.I.G. | 3 | 6 | 0 | -66 | -2.870 | 23 |
10 | Sh*tballs | 3 | 9 | 0 | -13 | -0.500 | 26 |
11 | The Empire Spikes Back | 0 | 10 | 0 | -311 | -15.550 | 20 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Sundai Scaryes | 4 | 0 | 17 | 2.429 | 7 |
1 | Spike Tysons | 4 | 2 | 0 | 0.000 | 9 |
3 | The Wildmans | 3 | 2 | 18 | 2.000 | 9 |
4 | Notorious D.I.G. | 2 | 2 | 20 | 2.857 | 7 |
4 | Red Team | 2 | 2 | 16 | 2.286 | 7 |
6 | Just Like We Wanted | 2 | 2 | -1 | -0.125 | 8 |
6 | Sh*tballs | 2 | 2 | -2 | -0.250 | 8 |
8 | Late registration | 1 | 2 | 8 | 1.600 | 5 |
9 | Slickity Slambreros | 1 | 2 | 5 | 1.000 | 5 |
9 | Dynamic Duo | 1 | 2 | 3 | 0.429 | 7 |
11 | The Empire Spikes Back | 0 | 2 | -42 | -21.000 | 2 |
11 | 0 | 2 | -42 | -21.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: