Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 WS45 6 0 0 66 11.000 6 3
2 Caught Looking 5 2 1 24 3.000 8 3
3 Whiskey Glasses 5 3 0 4 0.500 8 5
4 Everyone's going home 4 4 0 -21 -2.625 8 0
5 Mean machine 4 4 0 13 1.625 8 3
6 Dingleberries 4 5 0 -19 -2.111 9 7
7 Diamond Cutters 0 8 1 -54 -6.000 9 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Caught Looking 2 0 12 6.000 2
2 WS45 1 1 4 2.000 2
3 Everyone's going home 0 1 -6 -6.000 1
3 Whiskey Glasses 0 1 -10 -10.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners