Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *Maranatha | 12 | 0 | 0 | 213 | 8.520 | 25 |
2 | Ballz to the Face | 7 | 5 | 0 | 44 | 1.630 | 27 |
3 | Brian's Rejects | 7 | 5 | 0 | 28 | 0.875 | 32 |
4 | Losers | 7 | 5 | 0 | -3 | -0.107 | 28 |
5 | Mustangs | 5 | 7 | 0 | -29 | -1.036 | 28 |
6 | Freeballers | 4 | 6 | 0 | -26 | -1.130 | 23 |
7 | Heaven Set | 4 | 8 | 0 | -55 | -1.833 | 30 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Maranatha | 4 | 1 | 47 | 6.714 | 7 |
2 | Brian's Rejects | 4 | 2 | 21 | 2.625 | 8 |
3 | Mustangs | 3 | 2 | -15 | -1.667 | 9 |
4 | Losers | 2 | 2 | 41 | 5.125 | 8 |
5 | Ballz to the Face | 1 | 2 | -22 | -3.667 | 6 |
5 | Heaven Set | 1 | 2 | -1 | -0.167 | 6 |
7 | Freeballers | 0 | 2 | -33 | -8.250 | 4 |
7 | 0 | 2 | -38 | -9.500 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: