Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Sonuva Beaches 11 1 0 86 2.966 29
2 SPIKETOWN 10 2 0 68 2.267 30
3 Ganja squad 7 5 0 70 2.188 32
4 *Wednesday Weenies 7 5 0 45 1.406 32
5 That's what she set 6 6 0 30 1.000 30
6 Some Spike it Hot 3 9 0 -62 -2.385 26
7 I'd hit that 2 10 0 -113 -4.036 28
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Wednesday Weenies 6 1 25 1.923 13
2 Ganja squad 3 2 3 0.333 9
3 Sonuva Beaches 2 2 22 2.750 8
4 That's what she set 2 2 8 1.143 7
5 SPIKETOWN 1 2 -4 -0.800 5
5 I'd hit that 1 2 -2 -0.500 4
7 Some Spike it Hot 0 2 -12 -3.000 4
7 0 2 -40 -10.000 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners