Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Mustangs 8 4 0 103 3.815 27
2 Ball Burners 6 6 0 13 0.481 27
3 Tune Squad 6 6 0 9 0.290 31
4 Slap That Ace 5 7 0 -78 -3.120 25
5 Big Hitters 2 10 0 -106 -3.786 28
6 Holy Hitters 0 12 0 -232 -8.593 27
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 6 1 24 1.600 15
2 3 2 28 2.545 11
3 Ball Burners 2 2 29 4.143 7
4 Holy Hitters 2 2 23 3.286 7
5 Big Hitters 1 2 -25 -4.167 6
6 Slap That Ace 1 2 -33 -4.714 7
7 Mustangs 0 2 -4 -0.800 5
7 Tune Squad 0 2 -42 -21.000 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners