Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | 3 youngins 1 old guy | 10 | 2 | 0 | 152 | 5.429 | 28 |
2 | Baddie Beach Boyzz | 10 | 2 | 0 | 134 | 5.154 | 26 |
3 | *Big Dig Lovers | 10 | 2 | 0 | 119 | 4.250 | 28 |
4 | 2 Legit 2 Hit | 7 | 3 | 0 | 30 | 1.364 | 22 |
5 | Take A Hit! | 6 | 4 | 0 | 84 | 3.360 | 25 |
6 | Slap That Ace | 6 | 5 | 0 | -25 | -1.042 | 24 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Big Dig Lovers | 4 | 0 | 76 | 9.500 | 8 |
2 | Baddie Beach Boyzz | 3 | 2 | 10 | 1.000 | 10 |
3 | Take A Hit! | 2 | 2 | 28 | 2.800 | 10 |
4 | 3 youngins 1 old guy | 1 | 2 | -16 | -2.286 | 7 |
5 | 2 Legit 2 Hit | 0 | 2 | -14 | -2.800 | 5 |
5 | Slap That Ace | 0 | 2 | -84 | -21.000 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: