Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Balls Of Fury 8 2 0 89 3.560 25
2 Ballz to the Face 8 4 0 34 1.030 33
3 Passed Our Prime 8 4 0 60 2.000 30
4 Serv-ivors 6 4 0 23 1.000 23
5 Safe Sets 7 5 0 73 2.704 27
6 Sandy Balls 6 6 0 55 1.964 28
7 Losers 6 6 0 8 0.267 30
8 Heaven Set 6 6 0 1 0.036 28
9 *Down Badder 2 8 0 -140 -6.087 23
10 Good Times 1 5 0 -72 -4.800 15
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Down Badder 7 1 41 2.412 17
2 Sandy Balls 4 2 40 3.077 13
3 Passed Our Prime 3 2 11 1.100 10
4 Heaven Set 3 2 35 3.500 10
5 Safe Sets 2 2 26 2.889 9
6 Serv-ivors 2 2 31 3.444 9
7 Ballz to the Face 1 2 16 2.667 6
7 Balls Of Fury 1 2 -41 -5.857 7
9 Losers 0 2 -17 -3.400 5
9 Good Times 0 2 -16 -4.000 4
9 0 2 -42 -21.000 2
9 0 2 -84 -21.000 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners