Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Pitch Slap | 4 | 2 | 1 | 14 | 2.000 | 7 | 2 |
2 | *Whiskey Glasses | 4 | 2 | 1 | 32 | 4.571 | 7 | 6 |
3 | Lobos | 3 | 2 | 2 | 7 | 1.000 | 7 | 4 |
4 | FMF | 3 | 3 | 1 | -9 | -1.286 | 7 | 4 |
5 | Alicat Nation Co-ed | 3 | 5 | 0 | -10 | -1.250 | 8 | 3 |
6 | 99 problems | 2 | 4 | 1 | -27 | -3.857 | 7 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Whiskey Glasses | 2 | 0 | 8 | 4.000 | 2 |
2 | Pitch Slap | 1 | 1 | 2 | 1.000 | 2 |
3 | FMF | 0 | 1 | -3 | -3.000 | 1 |
3 | Lobos | 0 | 1 | -7 | -7.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: