Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Buddy Ball-Aristona | 8 | 0 | 0 | 69 | 8.625 | 8 | 10 |
2 | *TU | 4 | 3 | 1 | 29 | 3.625 | 8 | 12 |
3 | Cleats N Cleavage | 4 | 4 | 0 | 4 | 0.500 | 8 | 6 |
4 | DTD Remix | 3 | 5 | 0 | -25 | -3.125 | 8 | 11 |
5 | Fire balls | 1 | 7 | 1 | -43 | -4.778 | 9 | 5 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | TU | 2 | 0 | 24 | 12.000 | 2 |
2 | Buddy Ball-Aristona | 1 | 1 | -5 | -2.500 | 2 |
3 | Cleats N Cleavage | 0 | 1 | -9 | -9.000 | 1 |
3 | 0 | 1 | -10 | -10.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: