Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Squashers 4 0 0 30 7.500 4
2 The Baddies 3 1 0 13 3.250 4
3 *WishBoners 2 2 0 16 4.000 4
4 On a Roll 1 3 0 -16 -4.000 4
5 Feast Force 0 4 0 -43 -10.750 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 WishBoners 3 0 23 2.875 8
2 The Baddies 3 2 34 3.091 11
3 Squashers 1 2 11 1.571 7
3 On a Roll 1 2 -35 -5.000 7
5 Feast Force 0 2 -33 -6.600 5
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners