Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | NTI'S | 6 | 2 | 0 | 31 | 3.875 | 8 | 8 |
2 | Woo-Pass | 5 | 1 | 2 | 49 | 6.125 | 8 | 2 |
3 | *BYB | 5 | 2 | 1 | 10 | 1.250 | 8 | 4 |
4 | Your Base Or Mine? | 5 | 2 | 1 | 37 | 4.625 | 8 | 1 |
5 | HMB | 4 | 4 | 0 | 19 | 2.375 | 8 | 5 |
6 | Mound Pounders | 3 | 6 | 0 | -42 | -4.667 | 9 | 0 |
7 | TEAM SMASH | 2 | 7 | 0 | -37 | -4.111 | 9 | 2 |
8 | Servpro | 2 | 7 | 0 | -85 | -9.444 | 9 | 0 |
9 | The Regginators | 1 | 8 | 0 | -71 | -7.889 | 9 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | BYB | 2 | 0 | 18 | 9.000 | 2 |
2 | NTI'S | 1 | 1 | -7 | -3.500 | 2 |
3 | Your Base Or Mine? | 0 | 1 | -1 | -1.000 | 1 |
3 | Woo-Pass | 0 | 1 | -10 | -10.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: