Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Cactus Coolers 11 1 0 187 6.926 27
2 Cali 10 2 0 137 5.269 26
3 Mustangs 9 3 0 93 3.444 27
4 The Volley Llamas 7 5 0 44 1.517 29
5 Big Dig Energy 4 8 0 -33 -1.222 27
6 Freeballers 3 9 0 -117 -4.034 29
7 Sonova Beach 3 9 0 -141 -5.640 25
8 The Icy Hots 1 11 0 -170 -6.071 28
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Cactus Coolers 4 0 89 9.889 9
2 Mustangs 4 2 26 2.000 13
3 The Volley Llamas 2 2 4 0.400 10
3 Cali 2 2 -18 -2.000 9
5 Big Dig Energy 1 2 16 2.286 7
5 Sonova Beach 1 2 -20 -2.857 7
7 Freeballers 0 2 -13 -2.600 5
7 The Icy Hots 0 2 -84 -21.000 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners