Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 One Hit Wonders 6 0 2 48 6.000 8 6
2 The Usual Lineup 6 1 1 53 6.625 8 2
3 *Popping Balls 6 2 0 36 4.500 8 0
4 Catch These Balls 4 3 1 19 2.375 8 1
5 Glaz-Tech 4 3 1 -13 -1.625 8 3
6 Slapping Pitches 5 4 0 11 1.222 9 3
7 Wrecking Crew 4 5 0 20 2.222 9 1
8 Flsmidth 3 5 1 -6 -0.667 9 3
9 Disgruntled Pelicans 3 6 0 -23 -2.556 9 3
10 Heavy Hitters 1 8 0 -68 -7.556 9 0
11 Los Aztecas 0 9 0 -105 -11.667 9 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Popping Balls 2 0 15 7.500 2
2 One Hit Wonders 1 1 -4 -2.000 2
3 Glaz-Tech 1 1 0 0.000 2
4 Catch These Balls 0 1 -5 -5.000 1
4 The Usual Lineup 0 1 -6 -6.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners