Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Los Doctores | 7 | 1 | 0 | 61 | 7.625 | 8 | 6 |
2 | Ballerz | 5 | 2 | 0 | 35 | 5.000 | 7 | 5 |
3 | Armadillo Speedbumps | 5 | 2 | 0 | 22 | 3.143 | 7 | 3 |
4 | Dumpster Fire | 5 | 2 | 0 | 6 | 0.857 | 7 | 2 |
5 | RUSTY TROMBONES | 4 | 4 | 0 | -17 | -2.125 | 8 | 3 |
6 | Young bucks | 3 | 5 | 0 | -20 | -2.500 | 8 | 5 |
7 | Verge Crew | 0 | 8 | 0 | -64 | -8.000 | 8 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Los Doctores | 2 | 0 | 4 | 2.000 | 2 |
2 | Armadillo Speedbumps | 1 | 1 | 0 | 0.000 | 2 |
3 | Dumpster Fire | 0 | 1 | -1 | -1.000 | 1 |
3 | Ballerz | 0 | 1 | -3 | -3.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: