Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Bandits 7 1 0 50 6.250 8 1
2 In Training 7 1 0 45 5.625 8 1
3 *Whiskey Glasses 6 2 0 43 5.375 8 4
4 Hit squad 6 2 0 33 4.125 8 0
5 Saved By The Balls 6 3 0 15 1.667 9 5
6 Cheech and Dong 4 4 0 3 0.375 8 0
7 Los Muertos 4 4 0 -8 -1.000 8 2
8 Locally Hated 3 5 0 -5 -0.625 8 1
9 Dream Killers 3 6 0 -50 -5.556 9 2
10 Crush 2 7 0 -35 -3.889 9 2
11 Irish Exit 0 8 0 -38 -4.750 8 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Whiskey Glasses 2 0 16 8.000 2
2 Bandits 1 1 -3 -1.500 2
3 Hit squad 0 1 -3 -3.000 1
3 In Training 0 1 -10 -10.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners