Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 WS45 5 1 1 23 3.286 7 4
2 *RAC 4 1 2 15 2.143 7 5
3 New Edition 5 3 0 33 4.125 8 3
4 Pitch Slap 4 4 1 15 1.667 9 9
5 My Pitch 4 4 0 -12 -1.500 8 0
6 In Training 1 8 0 -51 -5.667 9 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 RAC 2 0 9 4.500 2
2 My Pitch 1 1 4 2.000 2
3 New Edition 0 1 -6 -6.000 1
3 WS45 0 1 -7 -7.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners