Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 *Cap 7 1 0 53 6.625 8 29
2 Parking lot beers 6 2 0 61 7.625 8 27
3 LIGMA 3 4 0 -18 -2.571 7 16
4 Killin Time 2 6 0 -28 -3.500 8 14
5 Bomb Squad 2 6 0 -55 -6.875 8 6
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Cap 2 0 15 7.500 2
2 Parking lot beers 1 1 -4 -2.000 2
2 Killin Time 1 1 -6 -3.000 2
4 LIGMA 0 1 -1 -1.000 1
4 Bomb Squad 0 1 -4 -4.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners