Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *Sand Slingers | 9 | 3 | 0 | 11 | 0.379 | 29 |
2 | Serving the Sauce | 8 | 4 | 0 | -1 | -0.032 | 31 |
3 | CHEC-mate | 7 | 5 | 0 | 136 | 4.387 | 31 |
4 | Kiss My Ace | 6 | 6 | 0 | -101 | -3.367 | 30 |
5 | Bad Execution | 5 | 7 | 0 | -1 | -0.030 | 33 |
6 | Honey Badgers | 4 | 8 | 0 | -21 | -0.656 | 32 |
7 | The Dig Lebowski | 2 | 10 | 0 | -66 | -2.357 | 28 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Sand Slingers | 5 | 1 | 27 | 4.500 | 6 |
2 | Serving the Sauce | 3 | 1 | 13 | 3.250 | 4 |
3 | The Dig Lebowski | 2 | 2 | 0 | 0.000 | 4 |
3 | 2 | 2 | 0 | 0.000 | 4 | |
5 | CHEC-mate | 1 | 2 | -2 | -0.667 | 3 |
6 | Bad Execution | 1 | 2 | -20 | -6.667 | 3 |
7 | Kiss My Ace | 0 | 2 | -4 | -2.000 | 2 |
7 | Honey Badgers | 0 | 2 | -14 | -7.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: