Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Lady bugs | 10 | 2 | 0 | 127 | 4.704 | 27 |
2 | Beach Blast | 9 | 3 | 0 | 89 | 3.296 | 27 |
3 | Serving Sass | 9 | 3 | 0 | 82 | 2.828 | 29 |
4 | *Smack That Ace | 8 | 4 | 0 | 38 | 1.462 | 26 |
5 | Queen Bees | 5 | 7 | 0 | 65 | 2.167 | 30 |
6 | Chewblockas | 5 | 7 | 0 | -2 | -0.067 | 30 |
7 | Boomers | 2 | 10 | 0 | -99 | -3.667 | 27 |
8 | The Girls | 0 | 12 | 0 | -300 | -12.500 | 24 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Smack That Ace | 3 | 0 | 10 | 3.333 | 3 |
2 | Serving Sass | 4 | 1 | 46 | 7.667 | 6 |
3 | Lady bugs | 2 | 2 | 15 | 3.750 | 4 |
3 | Beach Blast | 2 | 2 | 0 | 0.000 | 4 |
5 | Chewblockas | 1 | 2 | 2 | 0.667 | 3 |
5 | Queen Bees | 1 | 2 | -23 | -5.750 | 4 |
7 | Boomers | 0 | 2 | -8 | -4.000 | 2 |
7 | The Girls | 0 | 2 | -42 | -21.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: