Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 LNL 5 1 2 25 3.125 8 10
2 *Hit squad 4 1 2 27 3.857 7 4
3 Pitch Slap 5 3 0 -12 -1.500 8 9
4 New Edition 3 4 0 21 3.000 7 6
5 B&H 3 5 0 -5 -0.625 8 3
6 WS45 0 7 0 -63 -9.000 7 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Hit squad 2 0 23 11.500 2
2 LNL 1 1 0 0.000 2
3 New Edition 0 1 -7 -7.000 1
3 Pitch Slap 0 1 -16 -16.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners