Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 *The squad 7 1 0 69 8.625 8 6
2 Dos Amigos Slowpitch Club 6 2 0 32 4.000 8 4
3 ERect 5 3 0 39 4.875 8 4
4 Green Machine 4 5 0 -37 -4.111 9 0
5 game throwers 3 4 0 1 0.143 7 1
6 Hits Different 3 6 0 -7 -0.778 9 1
7 Los Inges 1 6 1 -76 -9.500 8 3
8 Burnouts 0 7 1 -78 -9.750 8 3
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 The squad 2 0 17 8.500 2
2 ERect 1 1 -8 -4.000 2
3 Dos Amigos Slowpitch Club 0 1 -1 -1.000 1
3 game throwers 0 1 -8 -8.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners