Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *Ballz to the Face 10 2 0 212 8.154 26
2 Bad Aces 10 2 0 125 4.464 28
3 Heaven Set 7 5 0 31 1.000 31
4 Hit Men 6 5 1 -45 -1.607 28
5 Losers 6 6 0 33 1.179 28
6 Good Times 4 8 0 -64 -2.286 28
7 Ball touchers 3 9 0 -120 -4.138 29
8 Wap 1 10 1 -172 -6.143 28
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Ballz to the Face 6 1 20 1.818 11
2 Bad Aces 3 2 17 1.889 9
3 Hit Men 2 2 17 2.429 7
3 Heaven Set 2 2 11 1.571 7
5 Wap 1 2 12 2.000 6
5 Good Times 1 2 -13 -2.167 6
7 Ball touchers 0 2 -30 -5.000 6
7 Losers 0 2 -34 -8.500 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners