Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 MasterBatters 6 2 0 0 0.000 8 0
2 *Rusted and Busted 4 4 0 16 2.000 8 5
3 SharkSlayers 4 4 0 7 0.875 8 3
4 Gypsies 4 4 0 -5 -0.625 8 3
5 Benchwarmers 4 5 0 -20 -2.222 9 1
6 Breaking Ballers 3 6 0 -29 -3.222 9 1
7 Sluggers 2 6 0 -43 -5.375 8 1
8 Wolves 2 7 0 -27 -3.000 9 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Rusted and Busted 2 0 23 11.500 2
2 MasterBatters 1 1 -14 -7.000 2
3 Gypsies 0 1 -1 -1.000 1
3 SharkSlayers 0 1 -8 -8.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners