Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Tucson Bomberos 6 1 0 38 5.429 7 5
2 La raza verg 5 2 0 6 0.857 7 8
3 the brody's 4 3 0 11 1.571 7 8
4 *Low T 4 3 0 17 2.429 7 6
5 Sonora 4 4 0 -20 -2.500 8 8
6 Los Bandidos 3 5 0 -5 -0.625 8 9
7 MAD DOGS- Planet Sub 2 6 0 -16 -2.000 8 5
8 The Pink Sox 2 6 0 -31 -3.875 8 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Low T 2 0 14 7.000 2
2 La raza verg 1 1 4 2.000 2
3 the brody's 0 1 -5 -5.000 1
3 Tucson Bomberos 0 1 -13 -13.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners