Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Goon Squad 7 1 0 26 3.250 8 17
2 BNS 5 1 1 37 5.286 7 6
3 *Balls of duty 5 2 0 45 6.429 7 8
4 Cheech and Dong 4 3 0 0 0.000 7 3
5 Los Muertos 4 5 0 3 0.333 9 13
6 Hit Squad 3 5 1 -9 -1.000 9 7
7 Pitch Slap 3 6 0 -24 -2.667 9 9
8 Mind Phunkerz 0 8 0 -78 -9.750 8 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Balls of duty 2 0 8 4.000 2
2 Goon Squad 1 1 11 5.500 2
3 BNS 0 1 -7 -7.000 1
3 Cheech and Dong 0 1 -12 -12.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners