Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Hit Squad 6 1 1 56 7.000 8 9
2 *Goon Squad 6 1 1 34 4.250 8 11
3 Cheech and Dong 5 2 0 30 4.286 7 2
4 Los Muertos 4 5 0 -2 -0.222 9 4
5 BNS 3 4 0 -13 -1.857 7 5
6 Suicide squad 3 5 0 -21 -2.625 8 4
7 Pitch Slap 3 6 0 -41 -4.556 9 6
8 DTD 1 6 0 -40 -5.714 7 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Goon Squad 2 0 10 5.000 2
2 Hit Squad 1 1 -3 -1.500 2
3 Cheech and Dong 0 1 -3 -3.000 1
3 BNS 0 1 -4 -4.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info:

Thank You To Our Partners